Our Dentist Data at a Glance
Ready to build a custom business list?
We can help! A Data Axle USA representative will help you create the exact contact list you want, give you the list count, determine the contact fields you need, and provide you with a no-obligation quote.
Dentist by State
State | Number |
Alabama | 1,750 |
Alaska | 400 |
Arizona | 3,159 |
Arkansas | 1,057 |
California | 23,260 |
Colorado | 2,959 |
Connecticut | 2,192 |
Delaware | 291 |
District Of Columbia | 449 |
Florida | 8,890 |
Georgia | 3,884 |
Hawaii | 761 |
Idaho | 790 |
Illinois | 6,656 |
Indiana | 2,563 |
Iowa | 1,184 |
Kansas | 1,135 |
State | Leads |
Kentucky | 1,864 |
Louisiana | 1,759 |
Maine | 524 |
Maryland | 2,993 |
Massachusetts | 3,743 |
Michigan | 4,653 |
Minnesota | 2,203 |
Mississippi | 1,004 |
Missouri | 2,299 |
Montana | 493 |
Nebraska | 870 |
Nevada | 1,195 |
New Hampshire | 654 |
New Jersey | 5,453 |
New Mexico | 803 |
New York | 10,246 |
North Carolina | 3,615 |
State | Leads |
North Dakota | 290 |
Ohio | 4,723 |
Oklahoma | 1,514 |
Oregon | 2,132 |
Pennsylvania | 5,857 |
Rhode Island | 434 |
South Carolina | 1,828 |
South Dakota | 325 |
Tennessee | 2,633 |
Texas | 11,678 |
Utah | 1,681 |
Vermont | 261 |
Virginia | 3,762 |
Washington | 3,945 |
West Virginia | 636 |
Wisconsin | 2,347 |
Wyoming | 252 |
Dentists by Top 100 Metros
Metropolitan Area | Total Number of Dentists |
AKRON, OH | 291 |
ALBANY-TRY, NY | 398 |
ALBUQUERQUE, NM | 419 |
ALLEN-BTH-EST,PA | 370 |
ATL-SS-RSWL, GA | 2,466 |
AUSTIN, TX | 975 |
BAKERSFIELD, CA | 298 |
BALTIMR-TWSN, MD | 1,319 |
BATON ROUGE, LA | 300 |
BIRMINGHAM, AL | 540 |
BOISE-NAMPA, ID | 314 |
BOSTON, MA | 2,765 |
BRIDGEPORT, CT | 725 |
BUFFALO-NGRA, NY | 519 |
CAPE CORAL, FL | 283 |
CHARLESTON, SC | 349 |
CHARLOTTE, NC-SC | 974 |
CHATTANOOGA, TN | 232 |
CHICAGO-NPVL, IL | 5,470 |
CINCINNATI, OH | 872 |
CLEVELAND, OH | 1,057 |
COLORADO SPG, CO | 363 |
COLUMBIA, SC | 321 |
COLUMBUS, OH | 902 |
DALLAS F WTH, TX | 3,766 |
DAYTON, OH | 308 |
DELTONA, FL | 233 |
DENVER-AURORA,CO | 1,568 |
DES MOINES, IA | 245 |
DETROIT-WRN, MI | 2,315 |
DURHAM, NC | 279 |
FRESNO, CA | 419 |
GRAND RAPIDS, MI | 435 |
GREENSBORO, NC | 269 |
GREENVILLE, SC | 374 |
HARTFORD, CT | 740 |
HOUSTON, TX | 3,199 |
INDIANAPOLIS, IN | 931 |
JACKSON, MS | 253 |
JACKSONVILLE, FL | 630 |
KANSAS CY, MO-KS | 961 |
KNOXVILLE, TN | 336 |
LA-LONG BCH, CA | 8,777 |
LAS VEGAS, NV | 894 |
LEXINGTON, KY | 291 |
LITTLE ROCK, AR | 298 |
LOUISVLE, KY-IN | 653 |
MADISON, WI | 254 |
MEMPHS, TN-MS-AR | 547 |
MIAMI-FT LDR, FL | 3,164 |
Metropolitan Area | Total Number of Dentists |
MILWAUKEE, WI | 760 |
MINN-BLMT, MN-WI | 1,468 |
MODESTO, CA | 249 |
NASHVILLE, TN | 886 |
NEW HAVEN, CT | 478 |
NEW ORLEANS, LA | 591 |
NORTH PORT, FL | 387 |
NW YRK, NY-NJ-PA | 12,117 |
OGDEN-CLEARFIELD | 353 |
OKLAHOMA CTY, OK | 602 |
OMAHA, NE-IA | 397 |
ORLANDO, FL | 934 |
OXNARD, CA | 551 |
PALM BAY, FL | 266 |
PHL, PA-NJ-DE-MD | 3,005 |
PHOENIX-MESA, AZ | 2,272 |
PITTSBURGH, PA | 1,298 |
PORTLAND, ME | 247 |
PORTLAND, OR-WA | 1,347 |
PROVO-OREM, UT | 313 |
PRV-N BFD, RI-MA | 676 |
RALEIGH-CARY, NC | 583 |
RICHMOND, VA | 546 |
RIVERSIDE, CA | 1,962 |
ROCHESTER, NY | 493 |
SACRAMENTO, CA | 1,334 |
SALT LK CTY, UT | 699 |
SAN ANTONIO, TX | 1,057 |
SAN DIEGO, CA | 1,984 |
SAN JOSE, CA | 1,575 |
SANTA MARIA, CA | 277 |
SANTA ROSA, CA | 327 |
SCRANTON, PA | 262 |
SEATTLE, WA | 2,417 |
SN FRANCISCO, CA | 3,314 |
SPOKANE, WA | 278 |
SPRINGFIELD, MA | 307 |
ST. LOUIS, MO-IL | 1,249 |
STOCKTON, CA | 308 |
SYRACUSE, NY | 268 |
TAMPA, FL | 1,297 |
TOLEDO, OH | 245 |
TUCSON, AZ | 438 |
TULSA, OK | 425 |
URBN HONOLULU,HI | 556 |
VALEJO, CA | 249 |
VIRGN BCH, VA-NC | 658 |
WORCESTER, MA-CT | 415 |
WSH, DC-VA-MD-WV | 3,587 |
YOUNGSTWN, OH-PA | 262 |
Dentists by Business Type
Dentists by Employee Size
% | Type | Number |
63 | General Dentistry | 94,619 |
5 | Orthodontics | 8,225 |
3 | Oral Surgery | 4,383 |
2 | Pedodontics | 2,782 |
% | Employee Range | Number |
52 | 1-4 | 77,279 |
36 | 5-9 | 54,152 |
10 | 10-19 | 15,088 |
2 | 20-49 | 3,140 |
0.16 | 50-99 | 242 |
0.04 | 100-249 | 65 |
0.01 | 250-499 | 15 |
0.001 | 500-999 | 6 |
0.003 | 1,000-4,999 | 5 |
Dentists by Owner Titles
Dentist Title | Count |
OFFICE MANAGER | 33,931 |
OWNER | 16,627 |
OTHER | 2,451 |
MANAGER | 2,356 |
PRESIDENT | 2,065 |
CHIEF EXECUTIVE OFFICER | 1,183 |
ADMINISTRATOR | 682 |
PARTNER | 594 |
DIRECTOR | 379 |
PRINCIPAL | 148 |
EXECUTIVE DIRECTOR | 128 |
VICE PRESIDENT | 104 |
FINANCE EXECUTIVE | 94 |
BOARD MEMBER | 52 |
SALES | 43 |
REGIONAL MANAGER | 32 |
MANUFACTURING EXECUTIVE | 23 |
GENERAL MANAGER | 22 |
CHIEF FINANCIAL OFFICER | 20 |
MARKETING | 20 |
MARKETING EXECUTIVE | 16 |
CHIEF OPERATING OFFICER | 14 |
INFORMATION TECHNOLOGY | 13 |
OPERATIONS | 13 |
Dentist Title | Count |
OPERATIONS EXECUTIVE | 12 |
FINANCE | 10 |
EXECUTIVE VICE PRESIDENT | 9 |
TREASURER | 8 |
RELIGIOUS LEADER | 6 |
SALES EXECUTIVE | 6 |
CIO/CTO | 5 |
CHAIRMAN | 4 |
HUMAN RESOURCES EXECUTIVE | 4 |
ENGINEERING/TECHNICAL | 3 |
CORPORATE COMMUNICATIONS EXECUTIVE | 3 |
EXECUTIVE OFFICER | 3 |
PUBLISHER/EDITOR | 2 |
CONTROLLER | 2 |
ADMINISTRATION EXECUTIVE | 2 |
IT EXECUTIVE | 2 |
HUMAN RESOURCES | 2 |
SITE MANAGER | 2 |
BUSINESS DEVELOPMENT | 1 |
EXECUTIVE | 1 |
EDUCATOR | 1 |
SENIOR VICE PRESIDENT | 1 |
PURCHASING EXECUTIVE | 1 |
Dentists by Sales Volume
Dentist Sales Volume | Dentist Businesses |
Less Than $500,000 | 24,487 |
$500,000 - 1 Million | 95,637 |
$1 - 2.5 Million | 28,967 |
$2.5 - 5 Million | 1,657 |
$5 - 10 Million | 178 |
$5 - 10 Million | 178 |
Dentist Sales Volume | Dentist Businesses |
$10 - 20 Million | 32 |
$20 - 50 Million | 18 |
$50 - 100 Million | 5 |
$100 - 500 Million | 3 |
Unknown | 575 |
Connect with Us!
Complete the form and a marketing expert will be in touch to help you build the perfect list of prospects.
Get in Touch
Fill out the form and we’ll connect with you shortly to help you build your list and answer any questions you have.