Our HVAC Company Data at a Glance
Ready to build a custom business list?
We can help! A Data Axle USA representative will help you create the exact contact list you want, give you the list count, determine the contact fields you need, and provide you with a no-obligation quote.
HVAC Companies by State
State | Leads |
Alabama | 1,499 |
Alaska | 211 |
Arizona | 1,591 |
Arkansas | 870 |
California | 7,486 |
Colorado | 1,703 |
Connecticut | 1,090 |
Delaware | 274 |
District Of Columbia | 88 |
Florida | 6,340 |
Georgia | 2,754 |
Hawaii | 246 |
Idaho | 414 |
Illinois | 3,185 |
Indiana | 1,735 |
Iowa | 791 |
Kansas | 771 |
State | Leads |
Kentucky | 1,136 |
Louisiana | 1,692 |
Maine | 386 |
Maryland | 1,625 |
Massachusetts | 1,814 |
Michigan | 2,374 |
Minnesota | 1,382 |
Mississippi | 753 |
Missouri | 1,682 |
Montana | 365 |
Nebraska | 483 |
Nevada | 628 |
New Hampshire | 464 |
New Jersey | 2,637 |
New Mexico | 499 |
New York | 4,025 |
North Carolina | 2,759 |
State | Leads |
North Dakota | 296 |
Ohio | 2,887 |
Oklahoma | 1,381 |
Oregon | 838 |
Pennsylvania | 3,629 |
Rhode Island | 246 |
South Carolina | 1,507 |
South Dakota | 254 |
Tennessee | 1,856 |
Texas | 8,073 |
Utah | 682 |
Vermont | 182 |
Virginia | 2,182 |
Washington | 1,392 |
West Virginia | 470 |
Wisconsin | 1,665 |
Wyoming | 194 |
HVAC Companies by Top 100 Metros
Metro Area | Counts |
AKRON, OH | 155 |
ALBANY-TRY, NY | 201 |
ALBUQUERQUE, NM | 222 |
ALLEN-BTH-EST,PA | 226 |
ATL-SS-RSWL, GA | 1,532 |
AUGUSTA, GA-SC | 161 |
AUSTIN, TX | 561 |
BAKERSFIELD, CA | 168 |
BALTIMR-TWSN, MD | 726 |
BATON ROUGE, LA | 274 |
BIRMINGHAM, AL | 382 |
BOISE-NAMPA, ID | 166 |
BOSTON, MA | 1,240 |
BRIDGEPORT, CT | 291 |
BUFFALO-NGRA, NY | 227 |
CAPE CORAL, FL | 309 |
CHARLESTON, SC | 224 |
CHARLOTTE, NC-SC | 654 |
CHATTANOOGA, TN | 174 |
CHICAGO-NPVL, IL | 2,274 |
CINCINNATI, OH | 545 |
CLEVELAND, OH | 508 |
COLORADO SPG, CO | 169 |
COLUMBIA, SC | 230 |
COLUMBUS, OH | 431 |
CORPUS CHRIST,TX | 151 |
DALLAS F WTH, TX | 1,963 |
DAYTON, OH | 212 |
DELTONA, FL | 183 |
DENVER-AURORA,CO | 849 |
DETROIT-WRN, MI | 968 |
FRESNO, CA | 187 |
GRAND RAPIDS, MI | 260 |
GREENSBORO, NC | 236 |
GREENVILLE, SC | 261 |
HARTFORD, CT | 388 |
HOUSTON, TX | 2,222 |
INDIANAPOLIS, IN | 464 |
JACKSON, MS | 164 |
JACKSONVILLE, FL | 413 |
KANSAS CY, MO-KS | 556 |
KNOXVILLE, TN | 287 |
LAFAYETTE, LA | 213 |
LAKELAND, FL | 153 |
LA-LONG BCH, CA | 2,311 |
LANCASTER, PA | 154 |
LAS VEGAS, NV | 448 |
LITTLE ROCK, AR | 246 |
LOUISVLE, KY-IN | 330 |
MADISON, WI | 177 |
Metro Area | Counts |
MEMPHS, TN-MS-AR | 333 |
MIAMI-FT LDR, FL | 2,007 |
MILWAUKEE, WI | 341 |
MINN-BLMT, MN-WI | 774 |
MYRTLE BEACH, SC | 192 |
NASHVILLE, TN | 491 |
NEW HAVEN, CT | 242 |
NEW ORLEANS, LA | 511 |
NORTH PORT, FL | 245 |
NW YRK, NY-NJ-PA | 4,413 |
OKLAHOMA CTY, OK | 506 |
OMAHA, NE-IA | 243 |
ORLANDO, FL | 586 |
OXNARD, CA | 187 |
PALM BAY, FL | 203 |
PENSACOLA, FL | 165 |
PHL, PA-NJ-DE-MD | 1,708 |
PHOENIX-MESA, AZ | 1,074 |
PITTSBURGH, PA | 759 |
PORTLAND, ME | 165 |
PORTLAND, OR-WA | 509 |
PRT ST LUCIE, FL | 170 |
PRV-N BFD, RI-MA | 383 |
RALEIGH-CARY, NC | 328 |
RICHMOND, VA | 351 |
RIVERSIDE, CA | 939 |
ROCHESTER, NY | 272 |
SACRAMENTO, CA | 573 |
SALISBURY, MD-DE | 186 |
SALT LK CTY, UT | 293 |
SAN ANTONIO, TX | 588 |
SAN DIEGO, CA | 606 |
SAN JOSE, CA | 388 |
SCRANTON, PA | 167 |
SEATTLE, WA | 661 |
SHREVEPORT, LA | 181 |
SN FRANCISCO, CA | 803 |
SPRINGFIELD, MA | 155 |
SPRINGFIELD, MO | 170 |
ST. LOUIS, MO-IL | 750 |
SYRACUSE, NY | 190 |
TAMPA, FL | 903 |
TOLEDO, OH | 157 |
TUCSON, AZ | 241 |
TULSA, OK | 373 |
URBN HONOLULU,HI | 154 |
VIRGN BCH, VA-NC | 512 |
WINSTON-SLM, NC | 171 |
WORCESTER, MA-CT | 257 |
WSH, DC-VA-MD-WV | 1,359 |
HVAC Companies by Business Types
HVAC Companies by Employees
Type | Count |
Air Conditioning Contractors & Systems | 33,581 |
Heating Contractors | 16,487 |
Mechanical Contractors | 8,601 |
Energy Management Systems & Products | 8,238 |
Septic Tanks/Systems-Cleaning/Repairing | 4,956 |
Employee Size | Count |
1-4 | 44,678 |
5-9 | 22,013 |
10-19 | 9,271 |
20-49 | 5,081 |
50-99 | 1,472 |
100-249 | 641 |
Employee Size | Count |
250-499 | 173 |
500-999 | 51 |
1,000-4,999 | 39 |
5,000-9,999 | 11 |
10,000+ | 4 |
Unknown | 52 |
HVAC Companies by Job Title
Contact Title | Count |
OWNER | 36,866 |
PRESIDENT | 7,825 |
MANAGER | 7,269 |
CHIEF EXECUTIVE OFFICER | 2,105 |
VICE PRESIDENT | 974 |
OTHER | 964 |
GENERAL MANAGER | 747 |
PARTNER | 496 |
DIRECTOR | 478 |
PRINCIPAL | 348 |
SITE MANAGER | 207 |
MARKETING | 133 |
EXECUTIVE DIRECTOR | 82 |
ADMINISTRATOR | 69 |
EXECUTIVE VICE PRESIDENT | 64 |
SENIOR VICE PRESIDENT | 59 |
Contact Title | Count |
MANUFACTURING EXECUTIVE | 54 |
INFORMATION TECHNOLOGY | 49 |
SALES | 49 |
SALES EXECUTIVE | 49 |
OFFICE MANAGER | 46 |
REGIONAL MANAGER | 43 |
OPERATIONS | 39 |
BOARD MEMBER | 36 |
ENGINEERING/TECHNICAL | 23 |
CHIEF FINANCIAL OFFICER | 23 |
CONTROLLER | 20 |
CHIEF OPERATING OFFICER | 18 |
CHAIRMAN | 17 |
FINANCE EXECUTIVE | 14 |
HUMAN RESOURCES EXECUTIVE | 14 |
EXECUTIVE OFFICER | 10 |
Contact Title | Count |
TREASURER | 9 |
MARKETING EXECUTIVE | 5 |
EXECUTIVE | 4 |
OPERATIONS EXECUTIVE | 4 |
CHIEF MARKETING OFFICER | 3 |
PUBLISHER/EDITOR | 3 |
LEGAL | 3 |
BUSINESS DEVELOPMENT | 2 |
CIO/CTO | 2 |
ADMINISTRATION EXECUTIVE | 2 |
FINANCE | 1 |
FACILITIES | 1 |
MANUFACTURING | 1 |
EDUCATOR | 1 |
IT EXECUTIVE | 1 |
PURCHASING EXECUTIVE | 1 |
HVAC Companies by Sales Volume
Sales Volume | Counts |
Less Than $500,000 | 35,708 |
$500,000 - 1 Million | 23,076 |
$1 - 2.5 Million | 13,686 |
$2.5 - 5 Million | 5,191 |
$5 - 10 Million | 3,114 |
$10 - 20 Million | 1,239 |
Sales Volume | Counts |
$20 - 50 Million | 590 |
$50 - 100 Million | 131 |
$100 - 500 Million | 93 |
$500 Million - $1 Billion | 8 |
Over $1 Billion | 18 |
Unknown | 632 |
Connect with Us!
Complete the form and a marketing expert will be in touch to help you build the perfect list of prospects.
Get in Touch
Fill out the form and we’ll connect with you shortly to help you build your list and answer any questions you have.