Our Insurance Company Data at a Glance
Ready to build a custom business list?
We can help! A Data Axle USA representative will help you create the exact contact list you want, give you the list count, determine the contact fields you need, and provide you with a no-obligation quote.
Insurance Companies by State
State | Leads |
Alabama | 2,843 |
Alaska | 282 |
Arizona | 3,802 |
Arkansas | 2,145 |
California | 21,971 |
Colorado | 3,906 |
Connecticut | 2,304 |
Delaware | 439 |
District Of Columbia | 196 |
Florida | 11,260 |
Georgia | 6,190 |
Hawaii | 433 |
Idaho | 1,015 |
Illinois | 9,229 |
Indiana | 4,074 |
Iowa | 2,699 |
Kansas | 2,667 |
State | Leads |
Kentucky | 2,351 |
Louisiana | 2,947 |
Maine | 776 |
Maryland | 2,877 |
Massachusetts | 3,359 |
Michigan | 5,377 |
Minnesota | 4,342 |
Mississippi | 1,925 |
Missouri | 4,591 |
Montana | 883 |
Nebraska | 1,908 |
Nevada | 1,763 |
New Hampshire | 744 |
New Jersey | 3,810 |
New Mexico | 1,118 |
New York | 9,181 |
North Carolina | 4,945 |
State | Leads |
North Dakota | 851 |
Ohio | 6,725 |
Oklahoma | 2,827 |
Oregon | 2,399 |
Pennsylvania | 7,274 |
Rhode Island | 486 |
South Carolina | 2,572 |
South Dakota | 877 |
Tennessee | 3,844 |
Texas | 17,622 |
Utah | 1,657 |
Vermont | 340 |
Virginia | 3,997 |
Washington | 3,626 |
West Virginia | 1,023 |
Wisconsin | 3,603 |
Wyoming | 383 |
Insurance Companies by Top 100 Metros
Metro Area | Counts |
AKRON, OH | 399 |
ALBANY-TRY, NY | 488 |
ALBUQUERQUE, NM | 543 |
ALLEN-BTH-EST,PA | 408 |
ATL-SS-RSWL, GA | 3,729 |
AUSTIN, TX | 1,239 |
BAKERSFIELD, CA | 349 |
BALTIMR-TWSN, MD | 1,448 |
BATON ROUGE, LA | 480 |
BIRMINGHAM, AL | 843 |
BOISE-NAMPA, ID | 422 |
BOSTON, MA | 2,524 |
BRIDGEPORT, CT | 680 |
BUFFALO-NGRA, NY | 567 |
CAPE CORAL, FL | 434 |
CHARLESTON, SC | 390 |
CHARLOTTE, NC-SC | 1,371 |
CHATTANOOGA, TN | 374 |
CHICAGO-NPVL, IL | 6,526 |
CINCINNATI, OH | 1,166 |
CLEVELAND, OH | 1,294 |
COLORADO SPG, CO | 408 |
COLUMBIA, SC | 502 |
COLUMBUS, OH | 1,152 |
DALLAS F WTH, TX | 4,917 |
DAYTON, OH | 428 |
DENVER-AURORA,CO | 2,178 |
DES MOINES, IA | 509 |
DETROIT-WRN, MI | 2,298 |
EL PASO, TX | 494 |
FAYETTEVL, AR-MO | 325 |
FRESNO, CA | 586 |
GRAND RAPIDS, MI | 624 |
GREENSBORO, NC | 412 |
GREENVILLE, SC | 486 |
HARRISBURG, PA | 323 |
HARTFORD, CT | 902 |
HOUSTON, TX | 4,329 |
INDIANAPOLIS, IN | 1,297 |
JACKSON, MS | 574 |
JACKSONVILLE, FL | 766 |
KANSAS CY, MO-KS | 1,715 |
KNOXVILLE, TN | 522 |
LAFAYETTE, LA | 326 |
LA-LONG BCH, CA | 8,523 |
LAS VEGAS, NV | 1,310 |
LEXINGTON, KY | 341 |
LITTLE ROCK, AR | 607 |
LOUISVLE, KY-IN | 796 |
MADISON, WI | 457 |
Metro Area | Counts |
MC ALLEN, TX | 403 |
MEMPHS, TN-MS-AR | 779 |
MIAMI-FT LDR, FL | 4,082 |
MILWAUKEE, WI | 891 |
MINN-BLMT, MN-WI | 2,454 |
NASHVILLE, TN | 1,240 |
NEW HAVEN, CT | 477 |
NEW ORLEANS, LA | 867 |
NORTH PORT, FL | 438 |
NW YRK, NY-NJ-PA | 8,790 |
OGDEN-CLEARFIELD | 332 |
OKLAHOMA CTY, OK | 1,047 |
OMAHA, NE-IA | 709 |
ORLANDO, FL | 1,177 |
OXNARD, CA | 630 |
PHL, PA-NJ-DE-MD | 3,467 |
PHOENIX-MESA, AZ | 2,732 |
PITTSBURGH, PA | 1,533 |
PORTLAND, ME | 372 |
PORTLAND, OR-WA | 1,439 |
PRV-N BFD, RI-MA | 732 |
RALEIGH-CARY, NC | 665 |
RENO-SPARKS, NV | 306 |
RICHMOND, VA | 803 |
RIVERSIDE, CA | 1,932 |
ROCHESTER, NY | 574 |
SACRAMENTO, CA | 1,251 |
SALT LK CTY, UT | 742 |
SAN ANTONIO, TX | 1,401 |
SAN DIEGO, CA | 1,739 |
SAN JOSE, CA | 1,071 |
SCRANTON, PA | 320 |
SEATTLE, WA | 1,917 |
SHREVEPORT, LA | 312 |
SN FRANCISCO, CA | 2,718 |
SPOKANE, WA | 367 |
SPRINGFIELD, MO | 410 |
ST. LOUIS, MO-IL | 2,037 |
STOCKTON, CA | 378 |
SYRACUSE, NY | 411 |
TAMPA, FL | 1,541 |
TOLEDO, OH | 349 |
TUCSON, AZ | 553 |
TULSA, OK | 745 |
URBN HONOLULU,HI | 318 |
VIRGN BCH, VA-NC | 679 |
WICHITA, KS | 498 |
WORCESTER, MA-CT | 396 |
WSH, DC-VA-MD-WV | 2,389 |
YOUNGSTWN, OH-PA | 340 |
Insurance Companies by Business Types
Insurance Companies by Employees
Franchise | Count |
Other | 103,475 |
State Farm | 20,141 |
Farmers Insurance | 10,577 |
Progressive Insurance | 6,849 |
American Family Insurance | 3,218 |
Blue Cross Blue Shield | 2,036 |
Aflac | 895 |
Aetna | 225 |
GEICO Insurance | 215 |
Employee Size | Count |
1-4 | 148,503 |
5-9 | 23,677 |
10-19 | 8,111 |
20-49 | 5,005 |
50-99 | 1,652 |
100-249 | 834 |
Employee Size | Count |
250-499 | 237 |
500-999 | 151 |
1,000-4,999 | 136 |
5,000-9,999 | 22 |
10,000+ | 18 |
Unknown | 112 |
Insurance Companies by Job Title
Contact Title Description | Count |
OWNER | 52,721 |
MANAGER | 41,668 |
PRESIDENT | 10,906 |
CHIEF EXECUTIVE OFFICER | 3,960 |
OTHER | 3,046 |
PARTNER | 2,440 |
VICE PRESIDENT | 2,428 |
DIRECTOR | 1,084 |
PRINCIPAL | 828 |
SENIOR VICE PRESIDENT | 570 |
EXECUTIVE VICE PRESIDENT | 337 |
OFFICE MANAGER | 275 |
EXECUTIVE DIRECTOR | 265 |
SITE MANAGER | 169 |
ADMINISTRATOR | 164 |
SALES | 153 |
Contact Title Description | Count |
PUBLISHER/EDITOR | 136 |
REGIONAL MANAGER | 96 |
SALES EXECUTIVE | 83 |
GENERAL MANAGER | 82 |
EXECUTIVE OFFICER | 60 |
CHIEF FINANCIAL OFFICER | 37 |
FINANCE EXECUTIVE | 37 |
MARKETING | 36 |
BOARD MEMBER | 35 |
OPERATIONS | 33 |
HUMAN RESOURCES EXECUTIVE | 31 |
MANUFACTURING EXECUTIVE | 27 |
CHIEF OPERATING OFFICER | 22 |
CHAIRMAN | 21 |
MARKETING EXECUTIVE | 21 |
INFORMATION TECHNOLOGY | 15 |
Contact Title Description | Count |
FINANCE | 15 |
CONTROLLER | 15 |
CIO/CTO | 14 |
TREASURER | 14 |
RELIGIOUS LEADER | 10 |
CHIEF MARKETING OFFICER | 9 |
LEGAL | 8 |
HUMAN RESOURCES | 8 |
EXECUTIVE | 7 |
OPERATIONS EXECUTIVE | 7 |
ENGINEERING/TECHNICAL | 6 |
CHIEF ADMINISTRATIVE OFFICER | 4 |
IT EXECUTIVE | 3 |
CORPORATE COMMUNICATIONS EXECUTIVE | 2 |
PURCHASING EXECUTIVE | 1 |
Insurance Companies by Sales Volume
SIC | Sales Volume | Count |
641111 & 641112 | Less Than $500,000 | 114,790 |
641111 & 641112 | $500,000 - 1 Million | 49,489 |
641111 & 641112 | $1 - 2.5 Million | 14,250 |
641111 & 641112 | $2.5 - 5 Million | 4,506 |
641111 & 641112 | $5 - 10 Million | 2,142 |
641111 & 641112 | $10 - 20 Million | 955 |
641111 & 641112 | $20 - 50 Million | 427 |
641111 & 641112 | $50 - 100 Million | 136 |
641111 & 641112 | $100 - 500 Million | 75 |
641111 & 641112 | $500 Million - $1 Billion | 18 |
641111 & 641112 | Over $1 Billion | 65 |
641111 & 641112 | Unknown | 1,605 |
Connect with Us!
Complete the form and a marketing expert will be in touch to help you build the perfect list of prospects.
Get in Touch
Fill out the form and we’ll connect with you shortly to help you build your list and answer any questions you have.