Our Manufacturer Data at a Glance
Ready to build a custom business list?
We can help! A Data Axle USA representative will help you create the exact contact list you want, give you the list count, determine the contact fields you need, and provide you with a no-obligation quote.
Manufacturers by State
State | Leads |
Alabama | 318 |
Alaska | 44 |
Arizona | 526 |
Arkansas | 186 |
California | 3,507 |
Colorado | 514 |
Connecticut | 362 |
Delaware | 65 |
District Of Columbia | 25 |
Florida | 1,427 |
Georgia | 715 |
Hawaii | 47 |
Idaho | 148 |
Illinois | 1,034 |
Indiana | 534 |
Iowa | 254 |
Kansas | 200 |
State | Leads |
Kentucky | 260 |
Louisiana | 238 |
Maine | 61 |
Maryland | 241 |
Massachusetts | 551 |
Michigan | 985 |
Minnesota | 673 |
Mississippi | 105 |
Missouri | 410 |
Montana | 85 |
Nebraska | 124 |
Nevada | 250 |
New Hampshire | 162 |
New Jersey | 661 |
New Mexico | 86 |
New York | 1,179 |
North Carolina | 619 |
State | Leads |
North Dakota | 77 |
Ohio | 1,090 |
Oklahoma | 289 |
Oregon | 400 |
Pennsylvania | 993 |
Rhode Island | 91 |
South Carolina | 235 |
South Dakota | 72 |
Tennessee | 421 |
Texas | 1,942 |
Utah | 223 |
Vermont | 61 |
Virginia | 365 |
Washington | 607 |
West Virginia | 69 |
Wisconsin | 548 |
Wyoming | 42 |
Manufacturers by Top 100 Metros
Metro | Number of Manufacturers |
AKRON, OH | 81 |
ALBANY-TRY, NY | 45 |
ALBUQUERQUE, NM | 62 |
ALLEN-BTH-EST,PA | 60 |
ATL-SS-RSWL, GA | 440 |
AUSTIN, TX | 138 |
BALTIMR-TWSN, MD | 129 |
BATON ROUGE, LA | 50 |
BIRMINGHAM, AL | 65 |
BOISE-NAMPA, ID | 54 |
BOSTON, MA | 394 |
BOULDER, CO | 56 |
BRIDGEPORT, CT | 87 |
BUFFALO-NGRA, NY | 91 |
CAPE CORAL, FL | 55 |
CHARLOTTE, NC-SC | 202 |
CHATTANOOGA, TN | 46 |
CHICAGO-NPVL, IL | 815 |
CINCINNATI, OH | 226 |
CLEVELAND, OH | 261 |
COLORADO SPG, CO | 43 |
COLUMBUS, OH | 119 |
DALLAS F WTH, TX | 610 |
DAYTON, OH | 67 |
DELTONA, FL | 48 |
DENVER-AURORA,CO | 253 |
DETROIT-WRN, MI | 488 |
EL PASO, TX | 38 |
ELKHT-GSHN, IN | 58 |
EUGENE, OR | 38 |
FAYETTEVL, AR-MO | 43 |
FORT WAYNE, IN | 50 |
FRESNO, CA | 43 |
GRAND RAPIDS, MI | 128 |
GREENSBORO, NC | 70 |
GREENVILLE, SC | 62 |
HARTFORD, CT | 128 |
HOUSTON, TX | 580 |
HUNTSVILLE, AL | 56 |
INDIANAPOLIS, IN | 148 |
JACKSONVILLE, FL | 90 |
KANSAS CY, MO-KS | 162 |
KNOXVILLE, TN | 50 |
LAFAYETTE, LA | 55 |
LA-LONG BCH, CA | 1,522 |
LANCASTER, PA | 61 |
LAS VEGAS, NV | 173 |
LITTLE ROCK, AR | 38 |
LOUISVLE, KY-IN | 76 |
MADISON, WI | 54 |
Metro | Number of Manufacturers |
MANCHESTER, NH | 43 |
MEMPHS, TN-MS-AR | 70 |
MIAMI-FT LDR, FL | 474 |
MILWAUKEE, WI | 151 |
MINN-BLMT, MN-WI | 460 |
NASHVILLE, TN | 118 |
NEW HAVEN, CT | 97 |
NEW ORLEANS, LA | 46 |
NORTH PORT, FL | 73 |
NW YRK, NY-NJ-PA | 1,264 |
OGDEN-CLEARFIELD | 41 |
OKLAHOMA CTY, OK | 76 |
ORLANDO, FL | 151 |
OXNARD, CA | 112 |
PALM BAY, FL | 47 |
PHL, PA-NJ-DE-MD | 417 |
PHOENIX-MESA, AZ | 379 |
PITTSBURGH, PA | 188 |
PORTLAND, OR-WA | 263 |
PRT ST LUCIE, FL | 41 |
PRV-N BFD, RI-MA | 142 |
RALEIGH-CARY, NC | 74 |
RENO-SPARKS, NV | 41 |
RICHMOND, VA | 55 |
RIVERSIDE, CA | 396 |
ROCHESTER, NY | 106 |
ROCKFORD, IL | 48 |
SACRAMENTO, CA | 139 |
SALT LK CTY, UT | 102 |
SAN ANTONIO, TX | 113 |
SAN DIEGO, CA | 318 |
SAN JOSE, CA | 222 |
SANTA ROSA, CA | 41 |
SEATTLE, WA | 340 |
SN FRANCISCO, CA | 339 |
SPOKANE, WA | 61 |
SPRINGFIELD, MA | 54 |
SPRINGFIELD, MO | 40 |
ST. LOUIS, MO-IL | 179 |
TAMPA, FL | 251 |
TOLEDO, OH | 52 |
TUCSON, AZ | 83 |
TULSA, OK | 109 |
VIRGN BCH, VA-NC | 62 |
WICHITA, KS | 48 |
WINSTON-SLM, NC | 44 |
WORCESTER, MA-CT | 85 |
WSH, DC-VA-MD-WV | 221 |
YORK-HANOVER, PA | 52 |
YOUNGSTWN, OH-PA | 40 |
Manufacturers by Business Type
Manufacturer Type | Count |
Manufacturers | 20,008 |
Assembly & Fabricating Service (Mfrs) | 2,948 |
Beauty Salons-Equipment & Supplies-Mfrs | 160 |
Prototypes (Mfrs) | 106 |
Gaming Equipment & Supplies-Mfrs | 86 |
And More Specific Manufacturers available |
Manufacturer Employee Size
Manufacturer Employee Size | Count |
1-4 | 4,759 |
5-9 | 8,515 |
10-19 | 6,251 |
20-49 | 2,741 |
50-99 | 963 |
100-249 | 611 |
250-499 | 150 |
500-999 | 55 |
1,000-4,999 | 39 |
5,000-9,999 | 4 |
10,000+ | 3 |
Unknown | 30 |
Manufacturers by Title
Manufacturer Title | Count |
OWNER | 5,464 |
PRESIDENT | 3,650 |
MANAGER | 2,517 |
CHIEF EXECUTIVE OFFICER | 1,310 |
VICE PRESIDENT | 579 |
OTHER | 442 |
DIRECTOR | 358 |
PRINCIPAL | 190 |
PARTNER | 168 |
MANUFACTURING EXECUTIVE | 156 |
GENERAL MANAGER | 102 |
MARKETING | 85 |
EXECUTIVE DIRECTOR | 55 |
ADMINISTRATOR | 53 |
SITE MANAGER | 49 |
SALES | 41 |
INFORMATION TECHNOLOGY | 36 |
SALES EXECUTIVE | 34 |
EXECUTIVE VICE PRESIDENT | 32 |
OPERATIONS | 26 |
SENIOR VICE PRESIDENT | 25 |
OFFICE MANAGER | 22 |
Manufacturer Title | Count |
BOARD MEMBER | 22 |
ENGINEERING/TECHNICAL | 21 |
CHIEF FINANCIAL OFFICER | 19 |
CHIEF OPERATING OFFICER | 17 |
HUMAN RESOURCES EXECUTIVE | 17 |
CONTROLLER | 13 |
EXECUTIVE OFFICER | 11 |
FINANCE EXECUTIVE | 9 |
MARKETING EXECUTIVE | 8 |
CIO/CTO | 7 |
CHAIRMAN | 7 |
REGIONAL MANAGER | 7 |
TREASURER | 5 |
OPERATIONS EXECUTIVE | 5 |
PUBLISHER/EDITOR | 3 |
IT EXECUTIVE | 3 |
RELIGIOUS LEADER | 2 |
LEGAL | 2 |
PURCHASING EXECUTIVE | 2 |
FINANCE | 1 |
EXECUTIVE | 1 |
Manufacturers Sales Volume
Manufacturer Sales Volume | Count |
Less Than $500,000 | 5,109 |
$500,000 - 1 Million | 6,903 |
$1 - 2.5 Million | 7,686 |
$2.5 - 5 Million | 2,160 |
$5 - 10 Million | 1,014 |
$10 - 20 Million | 563 |
Manufacturers Sales Volume
Manufacturer Sales Volume | Count |
$20 - 50 Million | 284 |
$50 - 100 Million | 63 |
$100 - 500 Million | 51 |
$500 Million - $1 Billion | 5 |
Over $1 Billion | 4 |
Unknown | 279 |
Connect with Us!
Complete the form and a marketing expert will be in touch to help you build the perfect list of prospects.
Get in Touch
Fill out the form and we’ll connect with you shortly to help you build your list and answer any questions you have.