Our Restaurant Data at a Glance
Ready to build a custom business list?
We can help! A Data Axle USA representative will help you create the exact contact list you want, give you the list count, determine the contact fields you need, and provide you with a no-obligation quote.
Restaurants by State
State | Total Number of Restaurants |
Alabama | 6,969 |
Alaska | 1,041 |
Arizona | 9,170 |
Arkansas | 3,996 |
California | 68,189 |
Colorado | 8,846 |
Connecticut | 6,325 |
Delaware | 1,567 |
Florida | 34,901 |
Georgia | 15,864 |
Hawaii | 2,586 |
Idaho | 2,107 |
Illinois | 19,337 |
Indiana | 9,044 |
Iowa | 3,982 |
Kansas | 4,112 |
Kentucky | 5,790 |
State | Total Number of Restaurants |
Louisiana | 7,592 |
Maine | 1,908 |
Maryland | 8,657 |
Massachusetts | 10,562 |
Michigan | 13,083 |
Minnesota | 6,398 |
Mississippi | 4,155 |
Missouri | 8,298 |
Montana | 1,567 |
Nebraska | 2,550 |
Nevada | 4,953 |
New Hampshire | 2,061 |
New Jersey | 14,374 |
New Mexico | 2,892 |
New York | 34,359 |
North Carolina | 14,455 |
North Dakota | 939 |
State | Total Number of Restaurants |
Ohio | 15,230 |
Oklahoma | 5,469 |
Oregon | 6,712 |
Pennsylvania | 18,076 |
Rhode Island | 1,831 |
South Carolina | 7,828 |
South Dakota | 1,071 |
Tennessee | 10,118 |
Texas | 44,177 |
Utah | 3,588 |
Vermont | 900 |
Virginia | 12,166 |
Washington | 10,841 |
West Virginia | 2,071 |
Wisconsin | 8,076 |
Wyoming | 841 |
Restaurants by Top 100 Metros
Metro | Total Number of Restaurants |
Akron, OH | 949 |
Albuquerque, NM | 1,294 |
Bakersfield, CA | 1,195 |
Baton Rouge, LA | 1,336 |
Columbia, SC | 1,176 |
Columbus, OH | 2,821 |
Dayton, OH | 1,081 |
El Paso, TX | 1,233 |
Fresno, CA | 1,460 |
Jackson, MS | 902 |
Jacksonville, FL | 2,626 |
Knoxville, TN | 1,207 |
Madison, WI | 1,011 |
Pittsburgh, PA | 3,460 |
Provo-Orem, UT | 573 |
Richmond, VA | 1,997 |
Rochester, NY | 1,458 |
St. Louis, MO-IL | 4,106 |
Springfield, MA | 830 |
Syracuse, NY | 914 |
Toledo, OH | 956 |
Tucson, AZ | 1,283 |
Tulsa, OK | 1,463 |
Wichita, KS | 985 |
Albany-Schenectady-Troy, NY | 1,278 |
Allentown-Bethlehem-Easton, PA-NJ | 1,174 |
Atlanta-Sandy Springs-Roswell, GA | 9,248 |
Augusta-Richmond County, GA-SC | 894 |
Austin-Round Rock, TX | 3,221 |
Baltimore-Columbia-Towson, MD | 4,170 |
Birmingham-Hoover, AL | 1,676 |
Boise City, ID | 862 |
Boston-Cambridge-Newton, MA-NH | 7,690 |
Bridgeport-Stamford-Norwalk, CT | 1,983 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,616 |
Cape Coral-Fort Myers, FL | 1,222 |
Charleston-North Charleston, SC | 1,306 |
Charlotte-Concord-Gastonia, NC-SC | 3,505 |
Chattanooga, TN-GA | 914 |
Chicago-Naperville-Elgin, IL-IN-WI | 14,928 |
Cincinnati, OH-KY-I | 2,996 |
Cleveland-Elyria, OH | 2,899 |
Colorado Springs, CO | 938 |
Dallas-Fort Worth-Arlington, TX | 12,149 |
Deltona-Daytona Beach-Ormond Beach, FL | 988 |
Denver-Aurora-Lakewood, CO | 4,602 |
Des Moines-West Des Moines, IA | 859 |
Detroit-Warren-Dearborn, MI | 5,998 |
Durham-Chapel Hill, NC | 827 |
Grand Rapids-Wyoming, MI | 1,283 |
Greensboro-High Point, NC | 1,101 |
Greenville-Anderson-Mauldin, SC | 1,422 |
Metro | Total Number of Restaurants |
Harrisburg-Carlisle, PA | 128 |
Hartford-West Hartford-East Hartford, CT | 1,902 |
Houston-The Woodlands-Sugar Land, TX | 11,352 |
Indianapolis-Carmel-Anderson, IN | 2,858 |
Kansas City, MO-KS | 2,900 |
Lakeland-Winter Haven, FL | 712 |
Las Vegas-Henderson-Paradise, NV | 3,806 |
Little Rock-North Little Rock-Conway, AR | 1,069 |
Los Angeles-Long Beach-Anaheim, CA | 26,079 |
Louisville/Jefferson County, KY-IN | 1,871 |
McAllen-Edinburg-Mission, TX | 1,165 |
Memphis, TN-MS-AR | 2,044 |
Miami-Fort Lauderdale-West Palm Beach, FL | 11,307 |
Milwaukee-Waukesha-West Allis, WI | 2,202 |
Minneapolis-St. Paul-Bloomington, MN-WI | 4,224 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 3,175 |
New Haven-Milford, CT | 1,572 |
New Orleans-Metairie, LA | 2,649 |
New York-Newark-Jersey City, NY-NJ-PA | 36,919 |
North Port-Sarasota-Bradenton, FL | 1,333 |
Ogden-Clearfield, UT | 668 |
Oklahoma City, OK | 2,110 |
Omaha-Council Bluffs, NE-IA | 1,240 |
Orlando-Kissimmee-Sanford, FL | 4,267 |
Oxnard-Thousand Oaks-Ventura, CA | 1,261 |
Palm Bay-Melbourne-Titusville, FL | 888 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 8,900 |
Phoenix-Mesa-Scottsdale, AZ | 6,294 |
Portland-Vancouver-Hillsboro, OR-WA | 3,894 |
Providence-Warwick, RI-MA | 2,612 |
Raleigh, NC | 1,850 |
Riverside-San Bernardino-Ontario, CA | 6,185 |
Sacramento–Roseville–Arden-Arcade, CA | 3,467 |
Salt Lake City, UT | 1,540 |
San Antonio-New Braunfels, TX | 3,816 |
San Diego-Carlsbad, CA | 6,006 |
San Francisco-Oakland-Hayward, CA | 9,610 |
San Jose-Sunnyvale-Santa Clara, CA | 3,496 |
Scranton–Wilkes-Barre–Hazleton, PA | 952 |
Seattle-Tacoma-Bellevue, WA | 6,383 |
Spokane-Spokane Valley, WA | 758 |
Stockton-Lodi, CA | 970 |
Tampa-St. Petersburg-Clearwater, FL | 4,678 |
Urban Honolulu, HI | 1,782 |
Virginia Beach-Norfolk-Newport News, VA-NC | 2,822 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 9,151 |
Winston-Salem, NC | 891 |
Worcester, MA-CT | 1,109 |
Restaurants by Cuisine
Cuisine | Total Number of Restaurants |
Family Dining Restaurants | 4,965 |
American Restaurants | 51,178 |
Steak Houses | 10,387 |
Italian Restaurants | 12,292 |
Barbecue | 8,952 |
Greek Restaurants | 2,824 |
Deli Restaurants | 45,516 |
Restaurants by Employee Size
Number of Employees | Total Number of Restaurants |
Restaurants With 1-4 Employees | 81,867 |
Restaurants With 5-9 Employees | 190,700 |
Restaurants With 10-19 Employees | 92,427 |
Restaurants With 20-49 Employees | 93,394 |
Restaurants With 50-99 Employees | 27,880 |
Restaurants With 100-249 Employees | 6,621 |
Restaurants With 250-499 Employees | 282 |
Restaurants With 500-999 Employees | 31 |
Restaurants With 1,000-4,999 Employees | 26 |
Restaurants With 5,000-9,999 Employees | 5 |
Restaurants With Over 10,000 Employees | 7 |
Restaurants by Franchise
Franchise Name | Total Number of Restaurants |
A&W RESTAURANTS | 570 |
APPLEBEE'S | 1,672 |
ARBY'S | 3,214 |
ARCTIC CIRCLE | 63 |
ATLANTA BREAD | 33 |
AU BON PAIN | 186 |
BACK YARD BURGERS | 58 |
BAHAMA BREEZE | 38 |
BAJA FRESH MEXICAN GRILL | 134 |
BAKERS SQUARE RESTAURANT & PIE | 43 |
BENIHANA | 79 |
BERTUCCI'S | 53 |
BIG BOY | 76 |
BJ'S RESTAURANT & BREWHOUSE | 196 |
BLACK ANGUS STEAKHOUSE | 46 |
BLAKE'S LOTABURGER | 66 |
BLIMPIE SUBS & SALADS | 266 |
BOB EVANS RESTAURANT | 497 |
BOJANGLES' FAMOUS CHICKEN | 691 |
BONEFISH GRILL | 190 |
BOSTON MARKET | 445 |
BUCA DI BEPPO | 75 |
BUFFALO WILD WINGS GRILL & BAR | 1,172 |
BURGER KING | 6,611 |
CAPTAIN D'S SEAFOOD | 506 |
CARL'S JR | 580 |
CARL'S JR/GREEN BURRITO | 469 |
CARRABBA'S ITALIAN GRILL | 229 |
CARROWS RESTAURANT | 10 |
CHARLEYS PHILLY STEAKS | 320 |
CHECKERS DRIVE-IN RESTAURANT | 544 |
CHEDDAR'S SCRATCH KITCHEN | 165 |
CHEESECAKE FACTORY | 172 |
CHEVYS FRESH MEX | 34 |
CHICKEN EXPRESS | 204 |
CHICK-FIL-A | 2,265 |
CHILI'S GRILL & BAR | 1,214 |
CHIPOTLE MEXICAN GRILL | 2,283 |
CHURCH'S CHICKEN | 981 |
COCO'S BAKERY RESTAURANT | 51 |
CORNER BAKERY CAFE | 183 |
COSI | 52 |
COUNTRY KITCHEN | 40 |
COUSINS SUBS | 91 |
CRACKER BARREL OLD COUNTRY STR | 660 |
CULVER'S | 643 |
D'ANGELO GRILLED SANDWICHES | 82 |
DAVE & BUSTER'S | 97 |
DEL TACO | 545 |
DENNY'S | 1,562 |
DQ GRILL & CHILL | 1,112 |
EL POLLO LOCO | 472 |
EL TORITO MEXICAN GRILL | 43 |
FAMOUS DAVE'S | 145 |
FATBURGER | 70 |
FAZOLI'S | 216 |
FIREHOUSE SUBS | 1,079 |
FIVE GUYS | 1,293 |
FREDDY'S | 271 |
FRISCH'S BIG BOY RESTAURANT | 113 |
FUDDRUCKERS | 158 |
GOLDEN CHICK | 160 |
GOLDEN CORRAL BUFFET & GRILL | 508 |
HARD ROCK CAFE | 45 |
HARDEE'S | 1,417 |
HARDEE'S/RED BURRITO | 368 |
HOMETOWN BUFFET | 44 |
HOOTERS | 333 |
HUDDLE HOUSE | 301 |
IHOP RESTAURANT | 1,664 |
IN-N-OUT BURGER | 322 |
JACK IN THE BOX | 2,207 |
JASON'S DELI | 269 |
JERSEY MIKE'S SUBS | 1,380 |
JIMMY JOHN'S | 2,590 |
Franchise Name | Total Number of Restaurants |
JOE'S CRAB SHACK | 61 |
JOHNNY ROCKETS | 177 |
KEG STEAKHOUSE & BAR | 9 |
KFC | 3933 |
KRISPY KRUNCHY CHICKEN | 2304 |
KRYSTAL | 366 |
LOGAN'S ROADHOUSE | 205 |
LONG JOHN SILVER'S | 907 |
LONGHORN STEAKHOUSE | 502 |
LUBY'S | 86 |
MARIE CALLENDER'S | 56 |
MC ALISTER'S DELI | 419 |
MC DONALD'S | 13543 |
MELTING POT | 123 |
MIMI'S CAFE | 88 |
MOE'S SOUTHWEST GRILL | 663 |
NOODLES & COMPANY | 477 |
O'CHARLEY'S | 205 |
OLD COUNTRY BUFFET | 22 |
OLIVE GARDEN ITALIAN KITCHEN | 841 |
ON THE BORDER MEXICAN GRILL | 145 |
OUTBACK STEAKHOUSE | 730 |
P F CHANG'S CHINA BISTRO | 207 |
PANDA EXPRESS | 1768 |
PANERA BREAD | 1813 |
PEI WEI ASIAN DINER | 178 |
PENN STATION EAST COAST SUBS | 308 |
PERKINS RESTAURANT & BAKERY | 347 |
PICK UP STIX | 69 |
PITA PIT | 204 |
POLLO TROPICAL | 115 |
PONDEROSA STEAKHOUSE | 59 |
POPEYES LOUISIANA KITCHEN | 2053 |
POTBELLY SANDWICH SHOP | 415 |
QDOBA MEXICAN EATS | 672 |
QUIZNOS | 382 |
RAINFOREST CAFE | 19 |
RAISING CANE'S | 340 |
RALLY'S HAMBURGERS | 297 |
RED LOBSTER | 672 |
RED ROBIN GOURMET BURGERS | 530 |
ROMANO'S MACARONI GRILL | 97 |
RUBIO'S COASTAL GRILL | 196 |
RUBY TUESDAY | 533 |
RUTH'S CHRIS STEAK HOUSE | 126 |
RYAN'S | 19 |
SBARRO | 275 |
SCHLOTZSKY'S | 363 |
SHONEY'S | 136 |
SIZZLER | 116 |
SMASHBURGER | 245 |
SMOKEY BONES BAR & FIRE GRILL | 67 |
SONIC DRIVE-IN | 3392 |
STEAK 'N SHAKE | 570 |
SUBWAY | 24204 |
TACO BELL | 6692 |
TACO BUENO | 175 |
TACO CABANA | 147 |
TACO JOHN'S | 362 |
TACO TIME | 215 |
TEXAS ROADHOUSE | 522 |
TGI FRIDAY'S | 408 |
TOGO'S | 231 |
VILLAGE INN | 208 |
WAFFLE HOUSE | 1831 |
WENDY'S | 5527 |
WHATABURGER | 837 |
WHICH WICH SUPERIOR SANDWICHES | 396 |
WHITE CASTLE | 379 |
WIENERSCHNITZEL | 321 |
WING STREET | 1707 |
WINGSTOP | 971 |
ZAXBY'S CHICKEN FINGERS & BUFFALO WINGS | 875 |
ZOES KITCHEN | 186 |
Independently Owned Restaurants
Total Number of Restaurants | |
Independently Owned Restaurants | 357,719 |
Restaurants by Job Title
Job Titles | Total Number of Restaurants |
Restaurants With Job Title Owner | 169,338 |
Restaurants With Job Title Manager | 62,039 |
Restaurants With Job Title Operator | 85 |
Connect with Us!
Complete the form and a marketing expert will be in touch to help you build the perfect list of prospects.
Get in Touch
Fill out the form and we’ll connect with you shortly to help you build your list and answer any questions you have.