Our Retail Company Data at a Glance
Ready to build a custom business list?
We can help! A Data Axle USA representative will help you create the exact contact list you want, give you the list count, determine the contact fields you need, and provide you with a no-obligation quote.
Retail Companies by State
State | Leads |
Alabama | 615 |
Alaska | 67 |
Arizona | 583 |
Arkansas | 365 |
California | 3,460 |
Colorado | 465 |
Connecticut | 323 |
Delaware | 93 |
District Of Columbia | 40 |
Florida | 2,137 |
Georgia | 1,141 |
Hawaii | 165 |
Idaho | 145 |
Illinois | 982 |
Indiana | 508 |
Iowa | 270 |
Kansas | 237 |
State | Leads |
Kentucky | 413 |
Louisiana | 575 |
Maine | 115 |
Maryland | 452 |
Massachusetts | 551 |
Michigan | 716 |
Minnesota | 438 |
Mississippi | 521 |
Missouri | 524 |
Montana | 112 |
Nebraska | 174 |
Nevada | 316 |
New Hampshire | 144 |
New Jersey | 769 |
New Mexico | 273 |
New York | 1,586 |
North Carolina | 977 |
State | Leads |
North Dakota | 85 |
Ohio | 891 |
Oklahoma | 368 |
Oregon | 386 |
Pennsylvania | 960 |
Rhode Island | 62 |
South Carolina | 560 |
South Dakota | 80 |
Tennessee | 772 |
Texas | 2,482 |
Utah | 228 |
Vermont | 53 |
Virginia | 776 |
Washington | 611 |
West Virginia | 145 |
Wisconsin | 490 |
Wyoming | 62 |
Retail Companies by Top 100 Metros
Metro Area | Counts |
AKRON, OH | 54 |
ALBANY-TRY, NY | 73 |
ALBUQUERQUE, NM | 153 |
ALLEN-BTH-EST,PA | 57 |
ATL-SS-RSWL, GA | 565 |
AUGUSTA, GA-SC | 77 |
AUSTIN, TX | 166 |
BAKERSFIELD, CA | 83 |
BALTIMR-TWSN, MD | 201 |
BATON ROUGE, LA | 85 |
BIRMINGHAM, AL | 144 |
BOISE-NAMPA, ID | 57 |
BOSTON, MA | 366 |
BRIDGEPORT, CT | 79 |
BUFFALO-NGRA, NY | 77 |
CAPE CORAL, FL | 74 |
CHARLESTON, SC | 68 |
CHARLOTTE, NC-SC | 221 |
CHATTANOOGA, TN | 62 |
CHICAGO-NPVL, IL | 734 |
CINCINNATI, OH | 166 |
CLEVELAND, OH | 190 |
COLORADO SPG, CO | 59 |
COLUMBIA, SC | 73 |
COLUMBUS, OH | 156 |
DALLAS F WTH, TX | 627 |
DAYTON, OH | 51 |
DELTONA, FL | 64 |
DENVER-AURORA,CO | 237 |
DETROIT-WRN, MI | 308 |
EL PASO, TX | 77 |
FAYETTEVL, AR-MO | 59 |
FRESNO, CA | 96 |
GRAND RAPIDS, MI | 73 |
GREENSBORO, NC | 73 |
GREENVILLE, SC | 94 |
HARTFORD, CT | 117 |
HOUSTON, TX | 590 |
INDIANAPOLIS, IN | 150 |
JACKSON, MS | 87 |
JACKSONVILLE, FL | 155 |
KANSAS CY, MO-KS | 168 |
KNOXVILLE, TN | 89 |
LAFAYETTE, LA | 56 |
LAKELAND, FL | 49 |
LA-LONG BCH, CA | 1,342 |
LAS VEGAS, NV | 242 |
LITTLE ROCK, AR | 83 |
LOUISVLE, KY-IN | 108 |
MADISON, WI | 55 |
Metro Area | Counts |
MC ALLEN, TX | 78 |
MEMPHS, TN-MS-AR | 164 |
MIAMI-FT LDR, FL | 786 |
MILWAUKEE, WI | 131 |
MINN-BLMT, MN-WI | 262 |
MODESTO, CA | 55 |
MYRTLE BEACH, SC | 69 |
NASHVILLE, TN | 228 |
NEW HAVEN, CT | 78 |
NEW ORLEANS, LA | 147 |
NORTH PORT, FL | 70 |
NW YRK, NY-NJ-PA | 1,681 |
OGDEN-CLEARFIELD | 48 |
OKLAHOMA CTY, OK | 117 |
OMAHA, NE-IA | 76 |
ORLANDO, FL | 248 |
OXNARD, CA | 79 |
PALM BAY, FL | 60 |
PHL, PA-NJ-DE-MD | 472 |
PHOENIX-MESA, AZ | 376 |
PITTSBURGH, PA | 191 |
PORTLAND, OR-WA | 226 |
PRV-N BFD, RI-MA | 118 |
RALEIGH-CARY, NC | 123 |
RICHMOND, VA | 119 |
RIVERSIDE, CA | 344 |
ROCHESTER, NY | 82 |
SACRAMENTO, CA | 167 |
SALISBURY, MD-DE | 51 |
SALT LK CTY, UT | 88 |
SAN ANTONIO, TX | 202 |
SAN DIEGO, CA | 277 |
SAN JOSE, CA | 151 |
SEATTLE, WA | 298 |
SHREVEPORT, LA | 67 |
SN FRANCISCO, CA | 375 |
SPOKANE, WA | 50 |
SPRINGFIELD, MA | 76 |
ST. LOUIS, MO-IL | 227 |
STOCKTON, CA | 68 |
SYRACUSE, NY | 49 |
TAMPA, FL | 251 |
TUCSON, AZ | 84 |
TULSA, OK | 80 |
URBN HONOLULU,HI | 99 |
VIRGN BCH, VA-NC | 176 |
WICHITA, KS | 56 |
WINSTON-SLM, NC | 59 |
WORCESTER, MA-CT | 76 |
WSH, DC-VA-MD-WV | 440 |
Retail Companies by Business Types
Type | Count |
Department Stores | 20,762 |
Retail Shops | 6,959 |
Wholesale Clubs | 1,398 |
Home & Personal Care Products | 122 |
Resident Buyers | 12 |
Retail Companies by Employees
Employee Size | Count |
1-4 | 7,196 |
5-9 | 2,646 |
10-19 | 1,978 |
20-49 | 4,901 |
50-99 | 3,244 |
100-249 | 5,735 |
250-499 | 3,069 |
500-999 | 444 |
1,000-4,999 | 17 |
5,000-9,999 | 2 |
10,000+ | 25 |
Unknown | 6 |
Retail Companies by Job Title
Contact Title Description | Count |
SITE MANAGER | 8,835 |
MANAGER | 5,201 |
OWNER | 3,238 |
HUMAN RESOURCES EXECUTIVE | 449 |
DIRECTOR | 394 |
GENERAL MANAGER | 390 |
PRESIDENT | 388 |
VICE PRESIDENT | 315 |
EXECUTIVE OFFICER | 277 |
PARTNER | 181 |
CHIEF EXECUTIVE OFFICER | 166 |
REGIONAL MANAGER | 113 |
OTHER | 108 |
SALES EXECUTIVE | 93 |
OPERATIONS | 61 |
EXECUTIVE DIRECTOR | 39 |
SENIOR VICE PRESIDENT | 39 |
SALES | 35 |
EXECUTIVE VICE PRESIDENT | 19 |
Contact Title Description | Count |
PRINCIPAL | 18 |
OFFICE MANAGER | 15 |
MANUFACTURING EXECUTIVE | 15 |
ADMINISTRATOR | 12 |
FINANCE EXECUTIVE | 10 |
MARKETING | 7 |
INFORMATION TECHNOLOGY | 4 |
CHIEF MARKETING OFFICER | 4 |
CORPORATE COMMUNICATIONS EXECUTIVE | 4 |
CHIEF OPERATING OFFICER | 3 |
RELIGIOUS LEADER | 2 |
CIO/CTO | 2 |
CHIEF FINANCIAL OFFICER | 2 |
IT EXECUTIVE | 2 |
HUMAN RESOURCES | 2 |
BOARD MEMBER | 1 |
CONTROLLER | 1 |
ADMINISTRATION EXECUTIVE | 1 |
TELECOMMUNICATIONS EXECUTIVE | 1 |
Retail Companies by Sales Volume
Sales Volume | Count |
Less Than $500,000 | 4,789 |
$500,000 - 1 Million | 3,339 |
$1 - 2.5 Million | 3,032 |
$2.5 - 5 Million | 1,893 |
$5 - 10 Million | 4,463 |
$10 - 20 Million | 3,571 |
Sales Volume | Count |
$20 - 50 Million | 5,465 |
$50 - 100 Million | 2,202 |
$100 - 500 Million | 291 |
$500 Million - $1 Billion | 2 |
Over $1 Billion | 27 |
Unknown | 189 |
Connect with Us!
Complete the form and a marketing expert will be in touch to help you build the perfect list of prospects.
Get in Touch
Fill out the form and we’ll connect with you shortly to help you build your list and answer any questions you have.